Details
Size & Fit
Size | Length | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 69 | 90 | 96 | 39 | 59 |
M | 70.5 | 94 | 100 | 40 | 60 |
L | 72 | 98 | 104 | 41 | 61 |
S | 27.2 | 35.4 | 37.8 | 15.4 | 23.2 |
M | 27.8 | 37 | 39.4 | 15.7 | 23.6 |
L | 28.3 | 38.6 | 40.9 | 16.1 | 24 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!