Details
Size & Fit
Size | Length | Shoulder | Bust | Waist | Hips | Sleeve |
---|---|---|---|---|---|---|
S | 66 | 8 | 74 | 60 | 68 | 53 |
M | 67.5 | 8 | 78 | 64 | 72 | 54 |
L | 69 | 8 | 82 | 68 | 76 | 55 |
S | 26 | 3.1 | 29.1 | 23.6 | 26.8 | 20.9 |
M | 26.6 | 3.1 | 30.7 | 25.2 | 28.3 | 21.3 |
L | 27.2 | 3.1 | 32.3 | 26.8 | 29.9 | 21.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!