Details
Size & Fit
Size | Top Length | Hips | Shoulder | Bottom Length | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|
S | 36 | 82 | 34.5 | 38.5 | 63 | 72 | 65 |
M | 36.5 | 84 | 35.5 | 39.5 | 67 | 76 | 66 |
L | 37 | 86.5 | 36.5 | 40.5 | 71 | 80 | 67 |
S | 14.2 | 32.3 | 13.6 | 15.2 | 24.8 | 28.3 | 25.6 |
M | 14.4 | 33.1 | 14 | 15.6 | 26.4 | 29.9 | 26 |
L | 14.6 | 34 | 14.4 | 15.9 | 28 | 31.5 | 26.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!