Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 104 | 102.5 | 73.5 | 67 |
S | 105 | 106.5 | 74 | 71 |
M | 106 | 110.5 | 74.5 | 75 |
L | 107.5 | 116.5 | 75.5 | 81 |
XS | 40.9 | 40.4 | 28.9 | 26.4 |
S | 41.3 | 41.9 | 29.1 | 28 |
M | 41.7 | 43.5 | 29.3 | 29.5 |
L | 42.3 | 45.9 | 29.6 | 31.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!