Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 39.5 | 25.5 | 50 | 59 |
S | 40.5 | 26.5 | 54 | 60 |
M | 41.5 | 27.5 | 58 | 61 |
L | 42.5 | 28.5 | 62 | 62 |
XL | 44 | 29.5 | 66 | 63 |
XS | 15.5 | 10 | 19.7 | 23.2 |
S | 15.9 | 10.4 | 21.3 | 23.6 |
M | 16.4 | 10.8 | 22.8 | 24 |
L | 16.9 | 11.2 | 24.4 | 24.4 |
XL | 17.4 | 11.6 | 26 | 24.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!