Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 100.5 | 90 | 62 |
S | 102 | 94 | 66 |
M | 103.5 | 98 | 70 |
L | 105 | 102 | 74 |
XS | 39.6 | 35.4 | 24.4 |
S | 40.2 | 37 | 26 |
M | 40.7 | 38.6 | 27.6 |
L | 41.3 | 40.2 | 29.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!