Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 58.5 | 26.5 | 55 | 60 |
S | 60 | 27.5 | 59 | 64 |
M | 61.5 | 28.5 | 63 | 68 |
L | 63 | 30 | 69 | 74 |
XL | 64.5 | 31.5 | 75 | 80 |
XS | 23 | 10.4 | 21.7 | 23.6 |
S | 23.6 | 10.8 | 23.2 | 25.2 |
M | 24.2 | 11.2 | 24.8 | 26.8 |
L | 24.8 | 11.8 | 27.2 | 29.1 |
XL | 25.4 | 12.4 | 29.5 | 31.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!