Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 110 | 70 | 80 |
S | 111.5 | 74 | 84 |
M | 113 | 78 | 88 |
L | 114.5 | 82 | 92 |
XS | 43.3 | 27.6 | 31.5 |
S | 43.9 | 29.1 | 33.1 |
M | 44.5 | 30.7 | 34.6 |
L | 45.1 | 32.3 | 36.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!