Details
Size & Fit
Size | Top Length | Bottom Length | Shoulder | Hips | Waist | Sleeve | Bust |
---|---|---|---|---|---|---|---|
S | 66 | 97 | 57 | 90 | 64 | 51 | 112 |
M | 67 | 98 | 58 | 92 | 66 | 52 | 114 |
L | 68 | 99 | 59 | 94 | 68 | 53 | 116 |
S | 26 | 38.2 | 22.4 | 35.4 | 25.2 | 20.1 | 44.1 |
M | 26.4 | 38.6 | 22.8 | 36.2 | 26 | 20.5 | 44.9 |
L | 26.8 | 39 | 23.2 | 37 | 26.8 | 20.9 | 45.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!