Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 40 | 60 | 68.5 |
S | 41 | 64 | 70 |
M | 42 | 68 | 71 |
L | 43 | 72 | 72.5 |
XL | 44 | 76 | 73.5 |
XS | 15.7 | 23.6 | 27.1 |
S | 16.1 | 25.2 | 27.6 |
M | 16.5 | 26.8 | 28 |
L | 16.9 | 28.3 | 28.5 |
XL | 17.3 | 29.9 | 29 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!