Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 66.5 | 65 | 31 | 63 | 74 | 64.5 |
M | 68 | 69 | 32 | 67 | 78 | 65.5 |
L | 69.5 | 73 | 33 | 71 | 82 | 66.5 |
S | 26.2 | 25.6 | 12.2 | 24.8 | 29.1 | 25.4 |
M | 26.8 | 27.2 | 12.6 | 26.4 | 30.7 | 25.8 |
L | 27.4 | 28.7 | 13 | 28 | 32.3 | 26.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!