Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust |
---|---|---|---|---|---|
S | 118 | 28 | 48 | 42 | 48 |
M | 119.5 | 29 | 52 | 46 | 52 |
L | 121 | 30 | 56 | 50 | 56 |
S | 46.5 | 11 | 18.9 | 16.5 | 18.9 |
M | 47 | 11.4 | 20.5 | 18.1 | 20.5 |
L | 47.6 | 11.8 | 22 | 19.7 | 22 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!