Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 56.5 | 96 | 38 | 59 |
S | 58 | 100 | 39 | 60 |
M | 59.5 | 104 | 40 | 61 |
L | 61 | 108 | 41 | 62 |
XL | 62.5 | 112 | 42 | 63 |
XS | 22.2 | 37.8 | 15 | 23.2 |
S | 22.8 | 39.4 | 15.4 | 23.6 |
M | 23.4 | 40.9 | 15.7 | 24 |
L | 24 | 42.5 | 16.1 | 24.4 |
XL | 24.6 | 44.1 | 16.5 | 24.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!