Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 101.5 | 99 | 66 |
S | 102.5 | 103 | 70 |
M | 103.5 | 107 | 74 |
L | 104.5 | 113 | 80 |
XL | 105.5 | 119 | 86 |
XS | 40 | 39 | 26 |
S | 40.4 | 40.6 | 27.6 |
M | 40.7 | 42.1 | 29.1 |
L | 41.1 | 44.5 | 31.5 |
XL | 41.5 | 46.9 | 33.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!