Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 49.5 | 34.5 | 96 | 57 |
S | 50.5 | 35.5 | 100 | 58 |
M | 51.5 | 36.5 | 104 | 59 |
L | 52.5 | 38 | 110 | 60 |
XL | 53.5 | 39.5 | 116 | 61 |
XS | 19.5 | 13.6 | 37.8 | 22.4 |
S | 19.9 | 14 | 39.4 | 22.8 |
M | 20.3 | 14.4 | 40.9 | 23.2 |
L | 20.7 | 15 | 43.3 | 23.6 |
XL | 21.1 | 15.6 | 45.7 | 24 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!