Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 104.5 | 90 | 73 | 64 |
S | 106 | 94 | 74 | 68 |
M | 107.5 | 98 | 75 | 72 |
L | 109 | 102 | 76 | 76 |
XS | 41.1 | 35.4 | 28.7 | 25.2 |
S | 41.7 | 37 | 29.1 | 26.8 |
M | 42.3 | 38.6 | 29.5 | 28.3 |
L | 42.9 | 40.2 | 29.9 | 29.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!