Details
Size & Fit
Size | Length | Inseam | Hips | Waist |
---|---|---|---|---|
XS | 100.5 | 72 | 94 | 66 |
S | 102 | 73 | 98 | 70 |
M | 103.5 | 74 | 102 | 74 |
L | 105 | 75 | 106 | 78 |
XS | 39.6 | 28.3 | 37 | 26 |
S | 40.2 | 28.7 | 38.6 | 27.6 |
M | 40.7 | 29.1 | 40.2 | 29.1 |
L | 41.3 | 29.5 | 41.7 | 30.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!