Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 37 | 35.5 | 78 | 58 |
S | 38 | 36.5 | 82 | 59 |
M | 39 | 37.5 | 86 | 60 |
L | 40 | 39 | 92 | 61 |
XL | 41 | 40.5 | 98 | 62 |
XS | 14.6 | 14 | 30.7 | 22.8 |
S | 15 | 14.4 | 32.3 | 23.2 |
M | 15.4 | 14.8 | 33.9 | 23.6 |
L | 15.7 | 15.4 | 36.2 | 24 |
XL | 16.1 | 15.9 | 38.6 | 24.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!