Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 136 | 68 | 54 | 55 | 48 |
M | 138 | 72 | 58 | 59 | 49 |
L | 140 | 76 | 62 | 63 | 50 |
S | 53.5 | 26.8 | 21.3 | 21.7 | 18.9 |
M | 54.3 | 28.3 | 22.8 | 23.2 | 19.3 |
L | 55.1 | 29.9 | 24.4 | 24.8 | 19.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!