Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 77.5 | 40 | 66 | 80 | 59 |
S | 79 | 41 | 70 | 84 | 60 |
M | 80.5 | 42 | 74 | 88 | 61 |
L | 82 | 43 | 78 | 92 | 62 |
XS | 30.5 | 15.7 | 26 | 31.5 | 23.2 |
S | 31.1 | 16.1 | 27.6 | 33.1 | 23.6 |
M | 31.7 | 16.5 | 29.1 | 34.6 | 24 |
L | 32.3 | 16.9 | 30.7 | 36.2 | 24.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!