Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 117.5 | 1002 | 50 | 51 |
S | 119 | 106 | 51 | 552 |
M | 120.5 | 110 | 52 | 53 |
L | 122 | 114 | 53 | 54 |
XS | 46.3 | 394.5 | 19.7 | 20.1 |
S | 46.9 | 41.7 | 20.1 | 217.3 |
M | 47.4 | 43.3 | 20.5 | 20.9 |
L | 48 | 44.9 | 20.9 | 21.3 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!