Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 42.5 | 74 | 82 |
S | 44 | 78 | 86 |
M | 45.5 | 82 | 90 |
L | 47 | 86 | 94 |
XS | 16.7 | 29.1 | 32.3 |
S | 17.3 | 30.7 | 33.9 |
M | 17.9 | 32.3 | 35.4 |
L | 18.5 | 33.9 | 37 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!