Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 70 | 64 | 56 | 67 | 62 |
M | 71.5 | 68 | 60 | 71 | 63 |
L | 73 | 72 | 64 | 75 | 64 |
S | 27.6 | 25.2 | 22 | 26.4 | 24.4 |
M | 28.1 | 26.8 | 23.6 | 28 | 24.8 |
L | 28.7 | 28.3 | 25.2 | 29.5 | 25.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!