Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
XS | 82 | 25.5 | 41 | 38 | 55 | 56.5 |
S | 83 | 26.5 | 45 | 40 | 57 | 57 |
M | 84 | 27.5 | 49 | 42 | 59 | 57.5 |
XS | 32.3 | 10 | 16.1 | 15 | 21.7 | 22.2 |
S | 32.7 | 10.4 | 17.7 | 15.7 | 22.4 | 22.4 |
M | 33.1 | 10.8 | 19.3 | 16.5 | 23.2 | 22.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!