Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 140 | 77 | 33 | 56 | 78 | 63 |
M | 142 | 81 | 34 | 60 | 82 | 64 |
L | 144 | 85 | 35 | 64 | 86 | 65 |
S | 55.1 | 30.3 | 13 | 22 | 30.7 | 24.8 |
M | 55.9 | 31.9 | 13.4 | 23.6 | 32.3 | 25.2 |
L | 56.7 | 33.5 | 13.8 | 25.2 | 33.9 | 25.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!