Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 65 | 60 | 50 | 63 | 14 |
M | 66.5 | 64 | 54 | 67 | 14.5 |
L | 68 | 68 | 58 | 71 | 15 |
S | 25.6 | 23.6 | 19.7 | 24.8 | 5.5 |
M | 26.2 | 25.2 | 21.3 | 26.4 | 5.7 |
L | 26.8 | 26.8 | 22.8 | 28 | 5.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!