Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust |
---|---|---|---|---|---|
S | 130 | 30.5 | 54 | 46 | 58 |
M | 131.5 | 31.5 | 58 | 50 | 62 |
L | 133 | 32.5 | 62 | 54 | 66 |
S | 51.2 | 12 | 21.3 | 18.1 | 22.8 |
M | 51.8 | 12.4 | 22.8 | 19.7 | 24.4 |
L | 52.4 | 12.8 | 24.4 | 21.3 | 26 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!