Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 50 | 22.5 | 63 | 62 |
S | 51 | 23 | 67 | 66 |
M | 52 | 23.5 | 71 | 70 |
L | 53.5 | 24.5 | 77 | 76 |
XS | 19.7 | 8.8 | 24.8 | 24.4 |
S | 20.1 | 9.1 | 26.4 | 26 |
M | 20.5 | 9.3 | 28 | 27.6 |
L | 21.1 | 9.6 | 30.3 | 29.9 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!