Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 121 | 80 | 33 | 66 | 78 | 57 |
M | 122.5 | 84 | 34 | 70 | 82 | 58 |
L | 124 | 88 | 35 | 74 | 86 | 59 |
S | 47.6 | 31.5 | 13 | 26 | 30.7 | 22.4 |
M | 48.2 | 33.1 | 13.4 | 27.6 | 32.3 | 22.8 |
L | 48.8 | 34.6 | 13.8 | 29.1 | 33.9 | 23.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!