Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 96 | 78 | 63 | 73 | 57 |
M | 97.5 | 82 | 67 | 77 | 58 |
L | 99 | 86 | 71 | 81 | 59 |
XL | 100.5 | 90 | 75 | 85 | 60 |
S | 37.8 | 30.7 | 24.8 | 28.7 | 22.4 |
M | 38.4 | 32.3 | 26.4 | 30.3 | 22.8 |
L | 39 | 33.9 | 28 | 31.9 | 23.2 |
XL | 39.6 | 35.4 | 29.5 | 33.5 | 23.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!