Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 71.5 | 103 | 43.5 | 60 |
S | 73 | 107 | 44.5 | 61 |
M | 74.5 | 111 | 45.5 | 62 |
L | 76 | 117 | 47 | 63 |
XL | 77.5 | 123 | 48.5 | 64.5 |
XS | 28.1 | 40.6 | 17.1 | 23.6 |
S | 28.7 | 42.1 | 17.5 | 24 |
M | 29.3 | 43.7 | 17.9 | 24.4 |
L | 29.9 | 46.1 | 18.5 | 24.9 |
XL | 30.5 | 48.4 | 19.1 | 25.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!