Details
Size & Fit
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
XS | 73 | 118 | 54.5 | 54 |
S | 74 | 122 | 55.5 | 55 |
M | 75 | 126 | 56.5 | 56 |
L | 76.5 | 132 | 57.5 | 57.5 |
XS | 28.7 | 46.5 | 21.5 | 21.3 |
S | 29.1 | 48 | 21.9 | 21.7 |
M | 29.5 | 49.6 | 22.2 | 22 |
L | 30.2 | 52 | 22.7 | 22.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!