Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 54 | 92 | 38 | 59.5 |
M | 55.5 | 96 | 39 | 60.5 |
L | 57 | 100 | 40 | 61.5 |
S | 21.3 | 36.2 | 15 | 23.4 |
M | 21.9 | 37.8 | 15.4 | 23.8 |
L | 22.4 | 39.4 | 15.7 | 24.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!