Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
S | 38 | 92 | 98 | 74 | 86 |
M | 39 | 96 | 99.5 | 78 | 90 |
L | 40 | 100 | 101 | 82 | 94 |
S | 15 | 36.2 | 38.6 | 29.1 | 33.9 |
M | 15.4 | 37.8 | 39.2 | 30.7 | 35.4 |
L | 15.7 | 39.4 | 39.8 | 32.3 | 37 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!