Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 111.5 | 89 | 81 | 66 |
S | 113 | 93 | 82 | 70 |
M | 114.5 | 97 | 83 | 74 |
L | 116 | 101 | 84 | 78 |
XS | 43.9 | 35 | 31.9 | 26 |
S | 44.5 | 36.6 | 32.3 | 27.6 |
M | 45.1 | 38.2 | 32.7 | 29.1 |
L | 45.7 | 39.8 | 33.1 | 30.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!