Details
Size & Fit
Size | Length | Hips | Waist | Bust | Shoulder |
---|---|---|---|---|---|
S | 119 | 76 | 60 | 67 | 27 |
M | 120.5 | 80 | 64 | 71 | 28 |
L | 122 | 84 | 686 | 75 | 29 |
S | 46.9 | 29.9 | 23.6 | 26.4 | 10.6 |
M | 47.4 | 31.5 | 25.2 | 28 | 11 |
L | 48 | 33.1 | 270.1 | 29.5 | 11.4 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!