Details
Size & Fit
Size | Length | Hips | Waist | Inseam |
---|---|---|---|---|
XS | 93.5 | 92 | 69 | 62 |
S | 95 | 96 | 73 | 63 |
M | 96.5 | 100 | 77 | 64 |
L | 98 | 104 | 81 | 65 |
XS | 36.8 | 36.2 | 27.2 | 24.4 |
S | 37.4 | 37.8 | 28.7 | 24.8 |
M | 38 | 39.4 | 30.3 | 25.2 |
L | 38.6 | 40.9 | 31.9 | 25.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!