Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 104.5 | 94 | 64 | 77 |
S | 106 | 98 | 68 | 81 |
M | 107.5 | 102 | 72 | 85 |
L | 110 | 108 | 78 | 91 |
XL | 112.5 | 114 | 84 | 97 |
XS | 41.1 | 37 | 25.2 | 30.3 |
S | 41.7 | 38.6 | 26.8 | 31.9 |
M | 42.4 | 40.2 | 28.3 | 33.5 |
L | 43.3 | 42.5 | 30.7 | 35.8 |
XL | 44.3 | 44.9 | 33.1 | 38.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!