Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 140.5 | 60 | 76 |
S | 142 | 64 | 80 |
M | 143.5 | 68 | 84 |
L | 145 | 72 | 88 |
XS | 55.3 | 23.6 | 29.9 |
S | 55.9 | 25.2 | 31.5 |
M | 56.5 | 26.8 | 33.1 |
L | 57.1 | 28.3 | 34.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!