Details
Size & Fit
Size | Length | Waist | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 81.5 | 67 | 74 | 36 | 62 |
M | 83 | 71 | 78 | 37 | 63 |
L | 84.5 | 75 | 82 | 38 | 64 |
S | 32.1 | 26.4 | 29.1 | 14.2 | 24.4 |
M | 32.7 | 28 | 30.7 | 14.6 | 24.8 |
L | 33.3 | 29.5 | 32.3 | 15 | 25.2 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!