Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
S | 104 | 98 | 77 | 70 |
M | 105.5 | 102 | 78 | 74 |
L | 107 | 106 | 79 | 78 |
S | 40.9 | 38.6 | 30.3 | 27.6 |
M | 41.5 | 40.2 | 30.7 | 29.1 |
L | 42.1 | 41.7 | 31.1 | 30.7 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!