Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 56.5 | 29 | 71 | 79 |
S | 58 | 30 | 75 | 83 |
M | 59.5 | 31 | 79 | 87 |
L | 61 | 32 | 83 | 91 |
XS | 22.2 | 11.4 | 28 | 31.1 |
S | 22.8 | 11.8 | 29.5 | 32.7 |
M | 23.4 | 12.2 | 31.1 | 34.3 |
L | 24 | 12.6 | 32.7 | 35.8 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!