Details
Size & Fit
Size | Top Length | Bottom Length | Inseam | Waist | Bust |
---|---|---|---|---|---|
S | 57 | 104 | 73 | 66 | 82 |
M | 58.5 | 105.5 | 74 | 70 | 86 |
L | 60 | 107 | 75 | 74 | 90 |
XL | 61.5 | 108.5 | 76 | 78 | 94 |
S | 22.4 | 40.9 | 28.7 | 26 | 32.3 |
M | 23.1 | 41.5 | 29.1 | 27.6 | 33.9 |
L | 23.6 | 42.1 | 29.5 | 29.1 | 35.4 |
XL | 24.2 | 42.7 | 29.9 | 30.7 | 37 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!