Details
Size & Fit
Size | Length | Hips | Waist | Inseam |
---|---|---|---|---|
XS | 104.5 | 99 | 66 | 76 |
S | 106 | 103 | 70 | 77 |
M | 107.5 | 107 | 74 | 78 |
L | 109 | 111 | 78 | 79 |
XS | 41.1 | 39 | 26 | 29.9 |
S | 41.7 | 40.6 | 27.6 | 30.3 |
M | 42.3 | 42.1 | 29.1 | 30.7 |
L | 42.9 | 43.7 | 30.7 | 31.1 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!