Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 111.5 | 94 | 60 | 74 |
S | 113 | 98 | 64 | 78 |
M | 114.5 | 102 | 68 | 82 |
L | 116.5 | 108 | 74 | 88 |
XL | 118.5 | 114 | 80 | 94 |
XS | 43.9 | 37 | 23.6 | 29.1 |
S | 44.5 | 38.6 | 25.2 | 30.7 |
M | 45.1 | 40.2 | 26.8 | 32.3 |
L | 45.9 | 42.5 | 29.1 | 34.6 |
XL | 46.7 | 44.9 | 31.5 | 37 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!