Details
Size & Fit
Size | Top Length | Hips | Shoulder | Bottom Length | Waist | Bust |
---|---|---|---|---|---|---|
S | 43 | 84 | 32 | 42 | 64 | 80 |
M | 44 | 88 | 33 | 43 | 68 | 84 |
L | 45 | 92 | 34 | 44 | 72 | 88 |
S | 16.9 | 33.1 | 12.6 | 16.5 | 25.2 | 31.5 |
M | 17.3 | 34.6 | 13 | 16.9 | 26.8 | 33.1 |
L | 17.7 | 36.2 | 13.4 | 17.3 | 28.3 | 34.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!