Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 72.5 | 39 | 110 | 63.5 |
S | 74 | 40 | 114 | 64.5 |
M | 75.5 | 41 | 118 | 65.5 |
L | 77 | 42.5 | 124 | 66.5 |
XL | 78.5 | 44 | 130 | 67.5 |
XS | 28.5 | 15.4 | 43.3 | 25 |
S | 29.1 | 15.7 | 44.9 | 25.4 |
M | 29.7 | 16.1 | 46.5 | 25.8 |
L | 30.3 | 16.7 | 48.8 | 26.2 |
XL | 30.9 | 17.3 | 51.2 | 26.6 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!