Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 44.5 | 113 | 70.5 |
S | 45 | 117 | 72 |
M | 45.5 | 121 | 73.5 |
L | 46.5 | 127 | 74.5 |
XL | 47.5 | 133 | 76.5 |
XS | 17.5 | 44.5 | 27.8 |
S | 17.7 | 46.1 | 28.3 |
M | 18 | 47.6 | 28.9 |
L | 18.3 | 50 | 29.4 |
XL | 18.7 | 52.4 | 30 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!