Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 58 | 42 | 94 |
S | 59 | 43 | 98 |
M | 60 | 44 | 102 |
L | 61.5 | 45.5 | 108 |
XS | 22.8 | 16.5 | 37 |
S | 23.2 | 16.9 | 38.6 |
M | 23.6 | 17.3 | 40.2 |
L | 24.2 | 17.9 | 42.5 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!