Details
Size & Fit
Size | Length | Shoulder | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 70 | 35.5 | 79 | 74 | 78 | 64 |
M | 71.5 | 36.5 | 83 | 78 | 82 | 65 |
L | 73 | 37.5 | 87 | 82 | 86 | 66 |
S | 27.6 | 14 | 31.1 | 29.1 | 30.7 | 25.2 |
M | 28.1 | 14.4 | 32.7 | 30.7 | 32.3 | 25.6 |
L | 28.7 | 14.8 | 34.3 | 32.3 | 33.9 | 26 |
Care Instructions
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!